Pistachios
		        Size Description
(Average number of inshell nuts per ounce, before roasting)
		
			
				| Colossal | 
				Less than 18 | 
			
	
			
				| Extra Large | 
				18 - 20 | 
			
	
			
				| Large | 
				21-25 | 
			
	
			
				| Medium | 
				26-30 | 
			
	
			
				| Small | 
				More than 30 | 
			
	
		
	
		
		
		U.S. Standards for Grades of Pistachio Nuts
		
			
				Factor (Tolerances by weight) | 
				U.S. Fancy (%) | 
				U.S. Extra No. 1 (%) | 
				U.S. No. 1 (%) | 
				U.S. Select (%) | 
				U.S. Artificially Opened (%) | 
				U.S. Non-Split (%) | 
			
			
				| External (Shell) Defects | 
			
			
			
				| A. | 
				Non-split and not-split on suture | 
				1 | 
				2 | 
				3 | 
				4 | 
				4 | 
				N/A | 
			
		
			
				| (1)	Non-split included in A | 
				2 | 
				3 | 
				6 | 
				10 | 
				10 | 
				N/A | 
			
		
			
				| B. | 
				Adhering Hull Material | 
				1 | 
				1 | 
				1 | 
				2 | 
				2 | 
				2 | 
			
	
			
				| C. | 
				Light Stained | 
				7 | 
				12 | 
				25 | 
				N/A | 
				N/A | 
				N/A | 
			
		
			
				| (1)	Dark stained, included in C | 
				2 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
		
			
				| D. | 
				Damage by other means | 
				1 | 
				1 | 
				2 | 
				3 | 
				10 | 
				N/A | 
			
	
			
				| E. | 
				Total External Defects | 
				9 | 
				16 | 
				N/A | 
				N/A | 
				N/A | 
				N/A | 
			
	
			
				| F. | 
				Undersized (Less than 30/64 inch in diameter) | 
				5 | 
				5 | 
				5 | 
				5 | 
				4 | 
				5 | 
			
					
			
				| Internal (Kernel) Defects | 
			
			
				| A. | 
				Damage | 
				3 | 
				6 | 
				6 | 
				6 | 
				6 | 
				6 | 
			
			
			
				| B. | 
				Serious Damage | 
				3 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
		
			
				| (1)	Insect damage, mold, rancid, decay, included in B | 
				1 | 
				2 | 
				2 | 
				2 | 
				2 | 
				2 | 
			
			
			
				| C. | 
				Total Internal Defects | 
				4 | 
				8 | 
				9 | 
				9 | 
				9 | 
				9 | 
			
		
			
				| Other Defects | 
			
				
			
				| A. | 
				Shell pieces and blanks | 
				2 | 
				2 | 
				2 | 
				2 | 
				2 | 
				2 | 
			
		
			
				| (1)	Blanks, included in A | 
				1 | 
				1 | 
				1 | 
				1 | 
				1 | 
				1 | 
			
				
			
				| B. | 
				Foreign Material (No glass, metal or live insects shall be permitted) | 
				0.25 | 
				0.25 | 
				0.25 | 
				0.25 | 
				0.25 | 
				0.25 | 
			
	
			
				| C. | 
				Particles and dust | 
				0.25 | 
				0.25 | 
				0.25 | 
				0.25 | 
				0.25 | 
				0.25 | 
			
			
				| D. | 
				Loose Kernels | 
				4 | 
				5 | 
				6 | 
				6 | 
				6 | 
				6 | 
			
			
			
				| Shelled (U.S. Select, U.S. Artificially Opened, & U.S. Non-Split N/A) | 
			
			
			
				| A. | 
				Damage | 
				2.0 | 
				2.5 | 
				3.0 | 
				- | 
				- | 
				- | 
			
						
			
				| B. | 
				Serious Damage | 
				0.3 | 
				0.4 | 
				0.5 | 
				- | 
				- | 
				- | 
			
	
			
				| C. | 
				Insect Damage, mold, rancid, decay, included in B | 
				0.03 | 
				0.05 | 
				0.1 | 
				- | 
				- | 
				- | 
			
			
				| D. | 
				Foreign Material | 
				4 | 
				5 | 
				6 | 
				- | 
				- | 
				- | 
			
									
		
		
		
		
		
Nutritional Information
						
							
														
								Serving Size: 1 ounce (about 49 shelled nuts)
								 Calories: 170
								 Calories from Fat: 110 
								 | 
							
							
							
								| Total Fat 13g | 
								 20% | 
							
							
								| - Saturated 1.5g | 
								 8% | 
							
							
								| - Polyunsaturated 4g | 
								 8% | 
							
		
							
								| - Monounsaturated 7g | 
								 8% | 
							
													
							
								| Cholesterol 0mg | 
								 0% | 
							
							
								| Sodium 190mg | 
								 8% | 
							
							
								| Potassium 310mg | 
								 9% | 
							
							
							
								| Total Carbohydrate 9g | 
								 3% | 
							
							
								| Dietary Fiber 3g | 
								 12% | 
							
							
								| Sugar 2g | 
								- | 
							
							
								| Protein 6g | 
								- | 
							
							
								| Vitamin A | 
								 4% | 
							
							
								| Vitamin C | 
								 2% | 
							
							
								| Calcium | 
								 4% | 
							
							
								| Iron | 
								 6% | 
							
		
							
								| Vitamin E | 
								 6% | 
							
							
								| Thiamin | 
								 15% | 
							
							
								| Vitamin B6 | 
								 25% | 
							
							
								| Folate | 
								 4% | 
							
							
								| Phosphorus | 
								 15% | 
							
		
							
								| Magnesium | 
								 10% | 
							
	
							
								| Zinc | 
								 4% | 
							
	
							
								| Copper | 
								 20% | 
							
	
							
								| Manganese | 
								 15% | 
							
		
							
								| * Percent Daily Values are based on a 2,000 calorie diet.  Your daily values may be higher or lower depending on your caloric needs. | 
							
																									
						
		
		
		
Packaging
		25 pound bulk cartons, vacuum packed, nitrogen flushed*
		50 pound bulk poly bags - Raw In-shell
		2,000 pound tote poly bags - Raw In-shell
		24 x 1 pound bags, vacuum packed, nitrogen flushed*
		12 x 3 pound bags, vacuum packed, nitrogen flushed*
		
		*Roasted and Salted/Unsalted In shell, or Raw Kernels
		
		
			
				| Packing | 
				Case Dimension L x W x H (inches) | 
				Pallet size 40" x 48" | 
				Pallet Weight | 
				1 x 40 ft. Container | 
				1 x 20 ft. Container | 
			
			
				| 25 lbs. Cartons | 
				15.75x11.75x8.75 | 
				10 cartons per layer 8 layers high - 76" high | 
				80 ctns. per pallet 2000 lbs. Net wt. | 
				1,680 Cartons | 
				1,140 Cartons | 
			
			
			
				| 50 lbs. Bags | 
				31x21x9 | 
				5 bags per layer 8 layers high - 52" high | 
				40 bags per pallet 2000 lbs. Net wt. | 
				880 Bags | 
				600 Bags | 
			
		
			
				| 2000 lbs. Tote Bags | 
				35x35x72 | 
				1 bag per layer 1 layer high - 6' high | 
				1 bag per pallet 2000 lbs. Net wt. | 
				22 Bags | 
				10 or 12 Bags | 
			
		
			
				| 24x1 lbs. Bags | 
				15.75x13x9.75 | 
				9 cartons per layer 7 layers high - 76" high | 
				63 ctns. Per pallet 1512 lbs. Net wt. | 
				1,323 Cartons | 
				914 Cartons | 
			
		
			
				| 12x3 lbs. Bags | 
				22.5x18.25x5.75 | 
				4 cartons per layer 7 layers high - 44" high | 
				28 ctns. Per pallet 1,008 lbs. Net wt. | 
				1,120 Cartons | 
				560 Cartons |